Weapons
▼ Basic Weapons
Name | Rng (S) | Rng (L) | Acc (S) | Acc (L) | S | AP | D | Am | Traits | AL | Cost | Restriction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc rifle | 9" | 24" | +2 | -1 | 5 | - | 1 | 6+ | Blaze, Rapid Fire (1), Shock | R13 | 100 | Core Rulebook 2023 |
Autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1) | C | 15 | Core Rulebook 2023 |
Autogun - static rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Limited, Shield Breaker, Shock, Rapid Fire (1) | I9 | +10 | Core Rulebook 2023 |
Autogun - warp rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Cursed, Limited, Single Shot | I10 | +15 | Core Rulebook 2023 |
Reclaimed autogun | 8" | 24" | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1) | C | 10 | Core Rulebook 2023 |
Boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (1) | R8 | 55 | Core Rulebook 2023 |
Boltgun - gas shells | 12" | 24" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11 | +25 | Core Rulebook 2023 |
Boltgun - shatter shells | 12" | 24" | +1 | - | 3 | -1 | 1 | 6+ | Blast (3"), Limited | R9 | +15 | Core Rulebook 2023 |
Combat shotgun | - | - | - | - | - | - | - | - | - | R7 | 70 | Core Rulebook 2023 |
Combat shotgun - salvo ammo | 4" | 12" | +1 | - | 4 | - | 2 | 4+ | Knockback, Rapid Fire (1) | - | +0 | Core Rulebook 2023 |
Combat shotgun - shredder ammo | - | T | - | - | 2 | - | 1 | 4+ | Scattershot, Template | - | +0 | Core Rulebook 2023 |
Combat shotgun - firestorm ammo | - | T | - | - | 5 | -1 | 1 | 6+ | Blaze, Limited, Template | R8 | +30 | Core Rulebook 2023 |
Combat shotgun - gas shells | 4" | 18" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11 | +25 | Core Rulebook 2023 |
Combat shotgun - shatter shells | 4" | 18" | +1 | - | 3 | -1 | 1 | 5+ | Blast (3"), Limited | R9 | +15 | Core Rulebook 2023 |
Kroot long rife | - | - | - | - | - | - | - | - | - | R10 | 30 | Core Rulebook 2023 |
Kroot long rife - ranged | 12" | 24" | +1 | - | 4 | - | 1 | 4+ | Esoteric, Knockback, Plentiful | - | - | Core Rulebook 2023 |
Kroot long rife - melee | E | 2" | - | - | S+1 | - | 1 | - | Disarm, Esoteric, Melee, Versatile | - | - | Core Rulebook 2023 |
Lasgun | 18" | 24" | +1 | - | 3 | - | 1 | 2+ | Plentiful | C | 15 | Core Rulebook 2023 |
Lasgun - hotshot las pack | 18" | 24" | +1 | - | 4 | -1 | 1 | 4+ | - | C | +20 | Core Rulebook 2023 |
Lasgun - focusing crystal | 18" | 24" | +1 | - | 3 | -2 | 1 | 3+ | Unstable | R10 | +30 | Core Rulebook 2023 |
Rak'gol razor gun | 6" | 20" | - | -1 | - | -2 | 1 | 6+ | Esoteric, Rapid Fire (2), Toxin | I11 | 60 | Core Rulebook 2023 |
Sawn-off shotgun | - | - | - | - | - | - | - | - | - | C | 15 | Core Rulebook 2023 |
Sawn-off shotgun - scatter ammo | 4" | 8" | +2 | - | 3 | - | 1 | 6+ | Plentiful, Scattershot | - | +0 | Core Rulebook 2023 |
Sawn-off shotgun - solid ammo | 4" | 8" | - | -2 | 4 | - | 2 | 6+ | Knockback, Plentiful | C | +5 | Core Rulebook 2023 |
Sawn-off shotgun - gas shells | 4" | 8" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11 | +25 | Core Rulebook 2023 |
Sawn-off shotgun - shatter shells | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ | Blast (3"), Limited | R9 | +15 | Core Rulebook 2023 |
Shotgun | - | - | - | - | - | - | - | - | - | C | 30 | Core Rulebook 2023 |
Shotgun - solid ammo | 8" | 16" | +1 | - | 4 | - | 2 | 4+ | Knockback | - | +0 | Core Rulebook 2023 |
Shotgun - scatter ammo | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Scattershot | - | +0 | Core Rulebook 2023 |
Shotgun - executioner ammo | 4" | 16" | -1 | +1 | 4 | -2 | 2 | 6+ | Knockback, Limited | R9 | +20 | Core Rulebook 2023 |
Shotgun - inferno ammo | 4" | 16" | +1 | - | 4 | - | 2 | 5+ | Blaze, Limited | R8 | +15 | Core Rulebook 2023 |
Shotgun - gas shells | 4" | 18" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11 | +25 | Core Rulebook 2023 |
Shotgun - shatter shells | 4" | 18" | +1 | - | 3 | -1 | 1 | 5+ | Blast (3"), Limited | R9 | +15 | Core Rulebook 2023 |
Sling gun | 6" | 12" | +2 | - | 4 | -2 | 1 | 5+ | Esoteric, Rapid Fire (1), Scarce | R11 | 55 | Core Rulebook 2023 |
Stake-crossbow | 5" | 15" | +1 | - | 3 | - | 1 | 4+ | Hexagrammatic, Silent | R9 | 60 | Core Rulebook 2023 |
Throwing knives | Sx2 | Sx4 | - | -1 | - | -1 | - | 5+ | Scarce, Silent, Toxin | C | 10 | Core Rulebook 2023 |
Warpstorm bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Cursed, Esoteric, Rapid Fire (1), Scarce | I10 | 60 | Core Rulebook 2023 |
Autogun - Exterminator | - | T | - | - | 3 | -1 | 1 | * | Blaze, Single Shot, Template | E | +15 | House Cawdor |
Autogun - phosphor rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Flare, Rapid Fire (1), Scarce | R8 | +10 | The Book of Peril |
Autogun - plantbuster rounds | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Defoliate, Rapid Fire (1), Scarce | R9 | +15 | The Book of Peril |
Autogun - rad rounds | 8" | 24" | - | - | 3 | - | 1 | 4+ | Rad-phage, Rapid Fire (1), Scarce | R9 | +20 | The Book of Peril |
Blast carbine | 10" | 24" | +2 | - | 3 | - | 1 | 5+ | Rapid Fire (1), Shock | E | 25 | Ash Waste Nomads |
Blast rifle | 10" | 24" | +1 | - | 3 | - | 1 | 4+ | Shock | E | 15 | Ash Waste Nomads |
Boltgun - gunk | 12" | 24" | - | -1 | 4 | - | 1 | 5+ | Gunk, Limited | C | 15 | The Book of Peril |
Cawdor polearm with autogun* | - | - | - | - | - | - | - | - | - | E | 20 | House Cawdor |
Cawdor polearm with autogun - polearm* | E | 2" | -1 | - | S+1 | - | 1 | - | Melee, Unwieldy, Versatile | - | - | House Cawdor |
Cawdor polearm with autogun - autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1) | - | - | House Cawdor |
Cawdor charger with autogun* | - | - | - | - | - | - | - | - | - | E | 25 | House Cawdor |
Cawdor charger with autogun - charger | E | 2" | - | - | S+1 | - | 1 | - | Lance, Melee, Unwieldy, Versatile | - | - | House Cawdor |
Cawdor charger with autogun - with autogun | 8" | 24" | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1) | - | - | House Cawdor |
Cawdor charger with blunderbuss* | - | - | - | - | - | - | - | - | - | E | 45 | House Cawdor |
Cawdor charger with blunderbuss - charger | E | 2" | - | - | S+1 | - | 1 | - | Lance, Melee, Unwieldy, Versatile | - | - | House Cawdor |
Cawdor charger with blunderbuss - with blunderbuss (grape shot) | - | T | - | - | 2 | - | 1 | 6+ | Plentiful, Scattershot, Template | - | - | House Cawdor |
Cawdor charger with blunderbuss - with blunderbuss (purgation shot) | - | T | - | - | 3 | - | 1 | 6+ | Blaze , Scarce, Template | - | - | House Cawdor |
Cawdor charger with flamer* | - | - | - | - | - | - | - | - | - | E | 145 | House Cawdor |
Cawdor charger with flamer - charger | E | 2" | - | - | S+1 | - | 1 | - | Lance, Melee, Unwieldy, Versatile | - | - | House Cawdor |
Cawdor charger with flamer - with flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Template | - | - | House Cawdor |
Cawdor polearm with blunderbuss* | - | - | - | - | - | - | - | - | - | E | 40 | House Cawdor |
Cawdor polearm with blunderbuss - polearm* | E | 2" | -1 | - | S+1 | - | 1 | - | Melee, Unwieldy, Versatile | - | - | House Cawdor |
Cawdor polearm with blunderbuss - blunderbuss | - | - | - | - | - | - | - | - | - | - | - | House Cawdor |
Cawdor polearm with blunderbuss -- with grape shot | - | T | - | - | 2 | - | 1 | 6+ | Plentiful, Scattershot, Template | - | - | House Cawdor |
Cawdor polearm with blunderbuss -- with purgation shot | - | T | - | - | 3 | - | 1 | 6+ | Blaze, Scarce, Template | - | - | House Cawdor |
Cawdor polearm with blunderbuss -- with emperor's wrath | 8" | 12" | - | -1 | 4 | -1 | 2 | 4+ | Knockback, Pulverise | E | 35 | House Cawdor |
Combat shotgun - phosphor rounds | - | T | - | - | 2 | - | 1 | 4+ | Flare, Scarce, Scattershot, Template | R8 | +10 | The Book of Peril |
Combat shotgun - plantbuster rounds | - | T | - | - | 2 | - | 1 | 4+ | Defoliate, Scarce, Scattershot, Template | R9 | +15 | The Book of Peril |
Combat shotgun - rad rounds | - | T | - | - | 2 | - | 1 | 4+ | Scattershot, Rad-phage, Scarce, Template | R9 | +25 | The Book of Peril |
Enforcer boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 4+ | Rapid Fire (1) | E | 50 | Palanite Enforcers, Badzone Enforcers |
Enforcer boltgun - with penetrator rounds | 12" | 24" | +1 | - | 4 | -2 | 2 | 4+ | Rapid Fire (1), Rending, Unstable | E | 20 | Palanite Enforcers |
Enforcer shotgun | - | - | - | - | - | - | - | - | - | E | 60 | Palanite Enforcers, Badzone Enforcers |
Enforcer shotgun - with salvo rounds | 4" | 12" | +1 | - | 4 | - | 2 | 4+ | Knockback, Rapid Fire (1) | E | +0 | Palanite Enforcers, Badzone Enforcers |
Enforcer shotgun - with shredder rounds | - | T | - | - | 2 | - | 1 | 4+ | Scattershot, Template | E | +0 | Palanite Enforcers, Badzone Enforcers |
Ironhead autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (2) | E | 25 | Ironhead Squats |
Ironhead boltgun | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (2) | E | 95 | Ironhead Squats |
Las carbine | 10" | 24" | +1 | - | 3 | - | 1 | 4+ | Plentiful, Rapid Fire (1) | E | 20 | House Van Saar |
The Rage Unending | 12" | 24" | +1 | - | 4 | -1 | +6 [sic] | - [sic] | Rapid Fire (1), Scarce, Whispering | I13 | 135 | Pilgrim's Grave Black Market |
Sawn-off shotgun - phosphor rounds | 4" | 8" | +2 | - | 3 | - | 1 | 2+ | Flare, Scarce, Scattershot | R8 | +10 | The Book of Peril |
Sawn-off shotgun - plantbuster rounds | 4" | 8" | +2 | - | 3 | - | 1 | 2+ | Defoliate, Scarce, Scattershot | R9 | +15 | The Book of Peril |
Sawn-off shotgun - rad rounds | 4" | 8" | +1 | - | 3 | - | 1 | 2+ | Rad-phage, Scarce, Scattershot | R9 | +25 | The Book of Peril |
Scavenged autogun | 8" | 24" | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1) | E | 10 | Ash Waste Nomads |
Shotgun - acid rounds | 4" | 8" | +1 | - | 3 | -1 | 1 | 5+ | Blaze, Scattershot | E | +15 | House Escher |
Shotgun - Exterminator | - | T | - | - | 3 | -1 | 1 | * | Blaze, Single Shot, Template | E | +15 | House Cawdor |
Shotgun - phosphor rounds | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Flare, Scarce, Scattershot | R8 | +10 | The Book of Peril |
Shotgun - plantbuster rounds | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Defoliate, Scarce, Scattershot | R9 | +15 | The Book of Peril |
Shotgun - rad rounds | 4" | 8" | +1 | - | 2 | - | 1 | 4+ | Rad-phage, Scarce, Scattershot | R9 | +25 | The Book of Peril |
Shotgun - retributor ammo | 4" | 8" | +1 | - | 4 | - | 1 | 5+ | Blaze, Scattershot | E | +20 | House Cawdor |
Stub cannon | 9" | 18" | - | - | 5 | - | 1 | 3+ | Knockback | E | 20 | House Goliath |
Stub cannon - static rounds | 9" | 18" | - | - | 5 | - | 1 | 3+ | Knockback, Limited, Shield Breaker, Shock | I9 | +10 | The Book of Judgement |
Stub cannon - warp rounds | 9" | 18" | - | - | 5 | - | 1 | 3+ | Cursed, Knockback, Limited, Single Shot | I10 | +15 | The Book of Judgement |
Subjugation pattern grenade launcher | - | - | - | - | - | - | - | - | - | E | 50 | Palanite Enforcers, Badzone Enforcers |
Subjugation pattern grenade launcher - with frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Knockback | E | +0 | Palanite Enforcers, Badzone Enforcers |
Subjugation pattern grenade launcher - with stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 4+ | Concussion, Grenade | E | +0 | Palanite Enforcers, Badzone Enforcers |
Subjugation pattern grenade launcher -- with choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ | Blast (3"), Gas, Limited | E | +30 | Palanite Enforcers |
Subjugation pattern grenade launcher -- with krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | - | E | +35 | Palanite Enforcers |
Subjugation pattern grenade launcher -- with photon flash grenades | 6" | 24" | - | - | - | - | - | 5+ | Blast (5"), Flash | E | +15 | Palanite Enforcers |
Subjugation pattern grenade launcher -- with scare gas grenades | 6" | 24" | -1 | - | - | - | - | 6+ | Blast (3"), Fear, Gas, Limited | E | +40 | Palanite Enforcers |
Subjugation pattern grenade launcher -- with smoke grenades | 6" | 24" | -1 | - | - | - | - | 4+ | Blast (*), Smoke | E | +15 | Palanite Enforcers |
Suppression laser | - | - | - | - | - | - | - | - | - | E | 40 | House Van Saar |
Suppression laser - broad burst | 4" | 8" | +2 | - | 2 | - | 1 | 4+ | Plentiful, Scattershot | - | - | House Van Saar |
Suppression laser - short burst | 8" | 16" | +1 | - | 4 | - | 2 | 4+ | Knockback, Plentiful | - | - | House Van Saar |
Wyld bow | 9" | 18" | - | -1 | 3 | - | 1 | 4+ | Silent | E | 10 | House Escher |
Wyld bow - poison arrows | 9" | 18" | - | -1 | - | - | - | 6+ | Scarce, Silent, Toxin | E | +25 | House Escher |
Wyld bow - explosive arrows | 9" | 18" | - | -1 | 2 | - | 1 | 6+ | Blast (3"), Scarce, Unstable | E | +20 | House Escher |
Wyld bow - acid arrows | 9" | 18" | - | -1 | 3 | - | 1 | 6+ | Blaze, Scarce | E | +20 | House Escher |
▼ Pistols
Name | Rng (S) | Rng (L) | Acc (S) | Acc (L) | S | AP | D | Am | Traits | AL | Cost | Restriction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1), Sidearm | C | 10 | Core Rulebook 2023 |
Autopistol - static rounds | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Limited, Rapid Fire (1), Shield Breaker, Shock, Sidearm | I9 | 10 | Core Rulebook 2023 |
Autopistol - warp rounds | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Cursed, Limited, Sidearm, Single Shot | I10 | 15 | Core Rulebook 2023 |
Reclaimed autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 5+ | Rapid Fire (1), Sidearm | C | 5 | Core Rulebook 2023 |
Bolt pistol | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ | Sidearm | R8 | 45 | Core Rulebook 2023 |
Bolt pistol - gas shells | 6" | 12" | +1 | - | - | - | - | 6+ | Blast (3"), Gas, Limited, Single Shot | R11 | 25 | Core Rulebook 2023 |
Bolt pistol - shatter shells | 6" | 12" | +1 | - | 3 | -1 | 1 | 6+ | Blast (3"), Limited | R9 | 15 | Core Rulebook 2023 |
Autopistol combi - primary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Autopistol combi - primary - Autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Combi, Rapid Fire (1), Sidearm | - | - | Core Rulebook 2023 |
Autopistol combi - secondary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Autopistol combi - secondary - Hand flamer | - | T | - | - | 3 | - | 1 | 5+ | Blaze, Combi, Template, Unstable | R10 | 65 | Core Rulebook 2023 |
Autopistol combi - secondary - Plasma pistol | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Scarce, Sidearm | R10 | 50 | Core Rulebook 2023 |
Bolt pistol combi - primary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Bolt pistol combi - primary - Bolt pistol | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ | Combi, Sidearm | - | - | Core Rulebook 2023 |
Bolt pistol combi - secondary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Bolt pistol combi - secondary - Hand flamer | - | T | - | - | 3 | - | 1 | 5+ | Blaze, Combi, Template, Unstable | R11 | 110 | Core Rulebook 2023 |
Bolt pistol combi - secondary - Plasma pistol | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Scarce, Sidearm | R11 | 80 | Core Rulebook 2023 |
Stub gun combi - primary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Stub gun combi - primary - Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Combi, Plentiful, Sidearm | - | - | Core Rulebook 2023 |
Stub gun combi - secondary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Stub gun combi - secondary - Plasma pistol | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Scarce, Sidearm | R8 | 40 | Core Rulebook 2023 |
Grav pistol | 6" | 12" | +1 | - | * | -1 | 2 | 5+ | Blast (3"), Concussion, Graviton Pulse | R11 | 70 | Core Rulebook 2023 |
Hand flamer | - | T | - | - | 3 | - | 1 | 5+ | Blaze, Template | R8 | 75 | Core Rulebook 2023 |
Inferno pistol | 6" | 9" | - | - | 8 | -3 | 2 | 6+ | Melta, Scarce, Sidearm | R12 | 145 | Core Rulebook 2023 |
Laspistol | 8" | 12" | +1 | - | 3 | - | 1 | 2+ | Plentiful, Sidearm | C | 10 | Core Rulebook 2023 |
Laspistol - hotshot las pack | 8" | 12" | +1 | - | 4 | -1 | 1 | 4+ | Sidearm | C | 20 | Core Rulebook 2023 |
Laspistol - focusing crystal | 8" | 12" | +1 | - | 3 | -2 | 1 | 3+ | Sidearm, Unstable | R10 | +30 | Core Rulebook 2023 |
Needle pistol | 4" | 9" | +2 | - | - | -1 | - | 6+ | Scarce, Sidearm, Silent, Toxin | R9 | 30 | Core Rulebook 2023 |
Needle pistol - chem darts | 4" | 9" | +2 | - | - | - | - | 6+ | Chem Delivery, Sidearm, Silent | C | 10 | Core Rulebook 2023 |
Plasma pistol | - | - | - | - | - | - | - | - | - | R9 | 50 | Core Rulebook 2023 |
Plasma pistol - low | 6" | 12" | +2 | - | 5 | -1 | 2 | 5+ | Scarce, Sidearm | - | - | Core Rulebook 2023 |
Plasma pistol - maximal | 6" | 12" | +1 | - | 7 | -2 | 3 | 5+ | Scarce, Sidearm, Unstable | - | - | Core Rulebook 2023 |
Stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Plentiful, Sidearm | C | 5 | Core Rulebook 2023 |
Stub gun - dumdum rounds | 5" | 10" | +1 | - | 4 | - | 1 | 4+ | Limited, Sidearm | R7 | 5 | Core Rulebook 2023 |
Stub gun - static rounds | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Limited, Knockback, Shield Breaker, Shock | I9 | 10 | Core Rulebook 2023 |
Stub gun - warp rounds | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Cursed, Limited, Sidearm, Single Shot | I10 | 15 | Core Rulebook 2023 |
Web pistol | - | T | - | - | 4 | - | - | 6+ | Silent, Template, Web | R9 | 90 | Core Rulebook 2023 |
Withertouch pistol | 6" | 9" | - | - | 3 | - | 1 | 6+ | Esoteric, Melta, Sidearm, Silent | I13 | 55 | Core Rulebook 2023 |
Archeo duelling pistol | 6" | 16" | +2 | - | 5 | -2 | 2 | 4+ | Pulverise, Rending, Sidearm | R13 | 120 | Spire Black Market |
Autopistol ammo - fragmentation rounds | 4" | 12" | +1 | - | 3 | -1 | 1 | 4+ | Limited, Rapid Fire (1), Sidearm | E | +10 | Palanite Enforcers, The Book of Ruin |
Autopistol ammo - manstopper rounds | 4" | 12" | +1 | - | 4 | - | 1 | 4+ | Limited, Rapid Fire (1), Sidearm | E | +10 | Palanite Enforcers, The Book of Ruin |
Autopistol ammo - phosphor rounds | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Flare, Rapid Fire (1), Scarce, Sidearm | R8 | +10 | The Book of Peril |
Autopistol ammo - plantbuster rounds | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Defoliate, Rapid Fire (1), Scarce, Sidearm | R9 | +15 | The Book of Peril |
Autopistol ammo - rad rounds | 4" | 12" | - | - | 3 | - | 1 | 4+ | Rad-phage, Rapid Fire (1), Scarce, Sidearm | R9 | +20 | The Book of Peril |
Blast pistol | 8" | 12" | +1 | - | 3 | - | 1 | 4+ | Sidearm, Shock | E | 15 | Ash Waste Nomads |
Bolt pistol ammo - gunk bolts | 6" | 12" | - | - | 4 | -1 | 2 | 6+ | Gunk, Sidearm | C | +15 | The Book of Peril |
Digi-multi lasers | E | 4" | +2 | - | 8 | -4 | 3 | - | Digi, Melta, Single Shot, Versatile | R11 | 100 | Spire Black Market |
Flechette pistol | - | - | - | - | - | - | - | - | - | E | 30 | House Delaque |
Flechette pistol - solid ammo | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (1), Sidearm, Silent | E | +0 | House Delaque |
Flechette pistol - fleshbane ammo | 4" | 12" | - | - | - | - | - | 6+ | Rapid Fire (1), Scarce, Sidearm, Silent, Toxin | E | +0 | House Delaque |
Hand crossbow | 8" | 12" | +1 | - | 3 | - | 1 | 6+ | Plentiful, Sidearm, Silent | E | 10 | House Cawdor |
Ironhead autopistol | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Rapid Fire (2), Sidearm | E | 20 | Ironhead Squats |
Ironhead bolt pistol | 6" | 12" | +1 | - | 4 | -1 | 2 | 6+ | Rapid Fire (1), Sidearm | E | 45 | Ironhead Squats |
Ironhead hand flamer | - | T | - | - | 3 | - | 1 | 5+ | Blaze, Firestorm (1), Template | E | 85 | Ironhead Squats |
Ironhead stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Plentiful, Rapid Fire (1), Sidearm | E | 10 | Ironhead Squats |
Ironhead stub gun - with dumdum rounds | 5" | 10" | +1 | - | 4 | - | 1 | 4+ | Limited, Rapid Fire (1), Sidearm | E | +5 | Ironhead Squats |
Las sub-carbine | 4" | 12" | +1 | - | 3 | - | 1 | 4+ | Plentiful, Rapid Fire (1), Sidearm | E | 15 | House Van Saar |
Las sub-carbine - focusing crystal | 4" | 12" | +1 | - | 3 | -2 | 1 | 5+ | Rapid Fire (1), Sidearm, Unstable | R10 | +20 | House Van Saar |
Scavenged stub gun | 6" | 12" | +2 | - | 3 | - | 1 | 4+ | Sidearm | E | 5 | Ash Waste Nomads |
Stone burner | 2" | 4" | - | - | 5 | -2 | 2 | 5+ | Melta, Power Pack, Scarce, Sidearm | E | 70 | Ironhead Squats |
▼ Special Weapons
Name | Rng (S) | Rng (L) | Acc (S) | Acc (L) | S | AP | D | Am | Traits | AL | Cost | Restriction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balefire thrower | - | T | - | - | 4 | -1 | 2 | 5+ | Blaze, Cursed, Esoteric, Template | I9 | 120 | Core Rulebook 2023 |
Autogun combi - primary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Autogun combi - primary - Autogun | 8" | 24" | +1 | - | 3 | - | 1 | 4+ | Combi, Rapid Fire (1) | - | - | Core Rulebook 2023 |
Autogun combi - secondary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Autogun combi - secondary - Flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Combi, Template, Unstable | R10 | 110 | Core Rulebook 2023 |
Autogun combi - secondary - Grenade launcher | - | - | - | - | - | - | - | - | - | R7 | 30 | Core Rulebook 2023 |
Autogun combi - secondary - Grenade launcher - frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Combi, Knockback | - | +0 | Core Rulebook 2023 |
Autogun combi - secondary - Grenade launcher - krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | Combi | R8 | +25 | Core Rulebook 2023 |
Autogun combi - secondary - Grenade launcher - stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 6+ | Combi, Concussion, Rapid Fire (1) | R8 | +20 | Core Rulebook 2023 |
Bolter combi - primary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Bolter combi - primary - Bolter | 12" | 24" | +1 | - | 4 | -1 | 2 | 6+ | Combi, Rapid Fire (1) | - | - | Core Rulebook 2023 |
Bolter combi - secondary | - | - | - | - | - | - | - | - | - | - | - | Core Rulebook 2023 |
Bolter combi - secondary - Flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Combi, Template, Unstable | R8 | 180 | Core Rulebook 2023 |
Bolter combi - secondary - Grenade launcher | - | - | - | - | - | - | - | - | - | R8 | 60 | Core Rulebook 2023 |
Bolter combi - secondary - Grenade launcher - frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Combi, Knockback | - | - | Core Rulebook 2023 |
Bolter combi - secondary - Grenade launcher - krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | Combi | R8 | +25 | Core Rulebook 2023 |
Bolter combi - secondary - Grenade launcher - stun rounds | 6" | 24" | - | - | 2 | -1 | 1 | 6+ | Combi, Concussion, Rapid Fire (1) | R8 | +20 | Core Rulebook 2023 |
Bolter combi - secondary - Melta | 6" | 12" | +1 | - | 8 | -4 | 3 | 4+ | Combi, Melta, Scarce | R12 | 170 | Core Rulebook 2023 |
Bolter combi - secondary - Needler | 9" | 18" | +1 | - | - | -1 | - | 6+ | Combi, Scarce, Silent, Toxin | R10 | 90 | Core Rulebook 2023 |
Bolter combi - secondary - Plasma gun | 12" | 24" | +2 | - | 5 | -1 | 2 | 5+ | Combi, Rapid Fire (1), Scarce | R10 | 115 | Core Rulebook 2023 |
Flamer | - | T | - | - | 4 | -1 | 1 | 5+ | Blaze, Template | R7 | 140 | Core Rulebook 2023 |
Grav gun | 9" | 18" | +1 | - | * | -1 | 2 | 5+ | Blast (3"), Concussion, Graviton Pulse | R11 | 120 | Core Rulebook 2023 |
Grenade launcher | - | - | - | - | - | - | - | - | - | R8 | 65 | Core Rulebook 2023 |
Grenade launcher - frag grenades | 6" | 24" | -1 | - | 3 | - | 1 | 6+ | Blast (3"), Knockback | - | +0 | Core Rulebook 2023 |
Grenade launcher - krak grenades | 6" | 24" | -1 | - | 6 | -2 | 2 | 6+ | - | - | +0 | Core Rulebook 2023 |
Grenade launcher - choke gas grenades | 6" | 24" | -1 | - | - | - | - | 5+ | Blast (3"), Gas, Limited | R9 | +35 | Core Rulebook 2023 |
Grenade launcher - flares | 6" | 24" | -1 | - | - | - | - | 4+ | Blast (3"), Flare | C | +30 | Core Rulebook 2023 |
Grenade launcher - plasma grenades | 6" | 24" | -1 | - | 5 | -1 | 2 | 6+ | Blast (3"), Unstable | R12 | +100 | Core Rulebook 2023 |
